**Ask your Dr to order the SARS-CoV-2 Antibody Profile Test**
If your Spike Protein levels are high, you could go right to the nicotine patch to kill
them off and you might feel better and recover more quickly.
| Vitamin-Supplement | Purpose | Length to use |
| Vit B12 - drops | Energy | Get your B12 levels measured; >700 is ideal OptimalHealthSystems.com (Plant based supplements) |
| Adreno Cort | Energy | One bottle - 45 days, 2 capsules/day OptimalHealthSystems.com |
| Peak Performance Essentail Amino Acids (Found on Amazon) | Energy | 3 times/daily |
| Spirulina-500mgx2-4 | Many things | Take up to 10 grams every day for up to 6 months |
| Hawthorne Berry 665mg | Heart Health | 3-24 weeks; may take 6-12 weeks to notice improvement. May cause dizziness. |
| K2+D3-5K IU | Heart Health | Once daily till heart is better |
| Magnesium | Heart Health | 200-400 mg daily |
| Cardio Miracle Drink | Heart Health | 2 scoops/daily |
| Opti Heart | Heart Health | Dr Yoder recommended 1 mnth, 2 capsules/day OptimalHealthSystems.com |
| Vitamin C | Immune | 2k-3k mg Vitamin C twice daily |
| L-Arginine | Immune | 1.5-2g twice daily (take break after 3 months) |
| Fish Oil-quality one | Brain/Eyes | Once daily |
| Nicotine Patch - 7mg | Spike Protein | Doctor prescribed 7mg patch and noticed a difference within the 1st few days. Nicotine is a receptor to the spike protein and helps kill it off. https://pmc.ncbi.nlm.nih.gov/articles/PMC9845100/ |
| Milk Thistle-300mg | Liver cleanse | Safe up to 41 months; recommend taking it everyday for at least two weeks. Can mess with estrogen. |
| Oil of Oregano-4000mg natural antibiotic that is VERY strong | Natural Antibiotic | Don't take longer than 2-4 wks due to: abdominal discomfort, heartburn, constipation or diarrhea, nausea and vomiting, dizziness, and headache. |
| Berberine-1,000mg | Blood Sugar | Up to 6 months. Side effects may include: diarrhea, constipation, gas and upset stomach. |
| Elderberry, C, D, Zinc | Preventative | Ask Dr if taking other supplements above |
| Joint Health | Preventative | Daily |
No comments:
Post a Comment